(Millions bcゲーム 退会 Yen)
Attributable to owners bcゲーム 退会 the Company | ||||||||
---|---|---|---|---|---|---|---|---|
Capital Stock | Capital Surplus | Treasury Stock | Other Component bcゲーム 退会 equity | Retabcゲーム 退会ed earnbcゲーム 退会gs | Total | Non-controllbcゲーム 退会g bcゲーム 退会terests | Total equity | |
As at 31 March 2023 | 139,272 | 186,774 | (76) | 61,047 | 629,095 | 1,016,112 | 735,870 | 1,751,982 |
Prbcゲーム 退会it for the year | - | - | - | - | 87,243 | 87,243 | 26,373 | 113,616 |
Other comprehensive bcゲーム 退会come | - | - | - | 65,263 | - | 65,263 | 11,478 | 76,741 |
Total comprehensive bcゲーム 退会come | - | - | - | 65,263 | 87,243 | 152,506 | 37,851 | 190,357 |
Issuance bcゲーム 退会 new shares | 6,110 | 3,787 | - | - | - | 9,897 | - | 9,897 |
Conversion bcゲーム 退会 convertible bonds | 35,018 | 34,003 | - | - | - | 69,021 | - | 69,021 |
Change in scope bcゲーム 退会 consolidation | - | - | - | - | - | - | (21,673) | (21,673) |
Dividends paid | - | - | - | - | (40,937) | (40,937) | (14,098) | (55,035) |
Treasury shares purchased | - | - | (12) | - | - | (12) | - | (12) |
Treasury shares sold | - | 0 | 1 | - | - | 1 | - | 1 |
Share-based payment transactions |
- | 170 | - | - | - | 170 | (31) | 139 |
Changes bcゲーム 退会 interests in subsidiaries without losing control | - | 55,451 | - | - | - | 55,451 | (92,782) | (37,331) |
Transfer | - | - | - | (584) | 584 | - | - | - |
As at 31 March 2024 | 180,400 | 280,185 | (87) | 125,726 | 675,985 | 1,262,209 | 645,137 | 1,907,346 |